It was in 1960 that the Sardar Vallabhbhai Arts and Commerce College was established and stared functioning from 15th June, 1960. Within a year the Commerce faculty of the college separated itself to establish an independent college with the name Sardar Vallbhbhai Commerce College. Hence though coming into existence in 1960, it found independent identity in 1961. Since then it has grown from strength to strength bringing under its embit the study of post-graduate subjects.
Being a morning, it has proved a boom to commerce students (earning and learning) who aspire to move on to a master degree in commerce or Business Administration. This institution has as its head Prin.Dr.Rupal H.Patel Joined this college as a lecturer in Economics and by sheer hard work, commitment and love for teaching worked herself up the ladder to become the Principal at an early age. Her youthful enthusiasm in the day-to-day working of the college, many rightly feel that this college is in safe hands.
Course Code | Subject Name |
---|---|
CC 101 | Fundamentals of - Business Economics - I |
CC 102 | Human Resource Management |
CC 103 | Accountancy - I |
CC 104 | Commercial Communication |
CC 105 | General English : Text and Composition |
Core Elective | |
CE 101 A | Financial Accounting - I |
Subject Elective (Any One) | |
SE 101 | Advanced Statistics |
SE 101 | Secretarial Practice |
SE 101 | Computer Application |
SE 101 B | Foundation Course |
SE 101 A | Soft Skill Course |
Course Code | Subject Name |
---|---|
CC 106 | Fundamentals of Business Economics - II |
CC 107 | Fundamentals of Business Management |
CC 108 | Accountancy - II |
CC 109 | Business Correspondence / C.C |
CC 110 | General English : Grammar And Composition |
Core Elective | |
CE 102 A | Financial Accounting - II |
Subject Elective (Any One) | |
SE 102 | Operations Research |
SE 102 | Secretarial Practice - II |
SE 102 | Web Page Design - Flash/Dreamweaver |
SE 102 | Foundation Course |
SE 102 A | Soft Skill Course |
Course Code | Subject Name |
---|---|
CC 201 | Economics of Government Finances |
CC 202 | Indian Financial System |
CC 203 | Taxation - I |
CC 204 | Commercial Communication |
CC 205 | Fundamental Statistics - I |
Core Elective | |
CE 201 A | Cost Accounting - I |
SE 202 A | Corporate Accounting |
SE 201 D | Foundation Course |
SE 201 C | Soft Skill Course |
Course Code | Subject Name |
---|---|
CC 206 | Economics of Growth and Development |
CC 207 | Production Management |
CC 208 | Taxation - II |
CC 209 | Organizational Communication / C.C |
CC 210 | Fundamental Statistics - II |
Core Elective | |
CE 203 A | Cost Accounting - II |
CE 203 A | Auditing - I |
CE 204 A | Foundation Course |
CE 202 A | Soft Skill Course |
Course Code | Subject Name |
---|---|
CC 301 | Economics of International Trade |
CC 302 | Marketing Management in Practice |
CC 303 | Business Law - I |
CC 304 | Corporate Communication |
CC 305 | Fundamental Statistics - III |
Core Elective | |
CE 301 A | Cost & Financial Accounting |
SE 302 A | Management Accounting - I |
SE 301 E | Foundation Course |
SE 301 B | Soft Skill Course |
Course Code | Subject Name |
---|---|
CC 306 | Indian Business And Economics Environment |
CC 307 | Fundamentals of Financial Management |
CC 308 | Business Law - II |
CC 309 | Media and Public Relation Compunction C.C |
CC 310 | Fundamental Statistics - IV |
Core Elective | |
CE 303 A | Management Account - II |
CE 304 A | Auditing - II |
FC 302 D | Foundation Course |
SS 301 B | Soft Skill Course |